Product Details:
Minimum Order Quantity | 500 Kg |
Hardness | 65 shore A |
Application | Cycle Tyre |
Specific Gravity | 1.09 +- 0.05 kg/m3 |
Material | Rubber |
Tensile Strength | 9 MPA |
Color | White |
Usage/Application | Industrial |
Thickness | 12 inches |
Product Code | 002 |
Product Details:
Minimum Order Quantity | 500 Kg |
Hardness | 40 Shore A |
Application | Cycle Tyre |
Material | Rubber |
Ash Content | 4 +- 2% |
Color | Black |
Tensile Strength | 48 Kgs/cm2 min |
Acetone Extract | 9 +- 3% |
Temperature Range | 120 Degree Celsius |
Country of Origin | Made in India |
Carbon Black | 30 +- 3%max |
Volatile Matter | 0.1% max |
RHC by Diff | 50% min |
Product Code | 004 |
Product Details:
Minimum Order Quantity | 500 Kg |
Hardness | 60 +-5 Shore A |
Application | Cycle Tyre |
Specific Gravity | 1.14 +-0.02 |
Material | EPDM |
Ash Content | Max 20% |
Tensile Strength | Min 60kg/sqcm |
Acetone Extract | 30 +- 5% |
Color | Black |
Usage/Application | Industrial |
Carbon Black | 25+- 5% |
Rubber Hydrocarbon | Min 30% |
Volatile Matter | Less than 1% |
Elongation At Break | Min 300% |
Product Code | 003 |