Product Details:
Minimum Order Quantity | 100 Kg |
Hardness | 60 +-5 Shore A |
Application | Cycle Tyre |
Specific Gravity | 1.14 +-0.02 |
Material | EPDM |
Ash Content | Max 20% |
Tensile Strength | Min 60kg/sqcm |
Acetone Extract | 30 +- 5% |
Brand | Sarvoday Rubber Corporation |
Color | Black |
Usage/Application | Industrial |
Carbon Black | 25+- 5% |
Rubber Hydrocarbon | Min 30% |
Volatile Matter | Less than 1% |
Elongation At Break | Min 300% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Hardness | 50 - 65 shore A |
Application | Cycle Tyre |
Specific Gravity | 1.09 +- 0.05 Kg/m3 |
Material | Rubber |
Tensile Strength | 9 MPA |
Brand | Sarvoday Rubber Corporation |
Color | White |
Usage/Application | Industrial |
Thickness | 12 INCHES |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Sarvoday Rubber Corporation |
Material | Rubber |
Ash Content | 4 +- 2% |
Usage/Application | Industrial |
Color | Black |
Tensile Strength | 48 Kgs/cm2 min |
Acetone Extract | 9 +- 3% |
Temperature Range | 120 Degree C |
Carbon Black | 30 +- 3%max |
Volatile Matter | 0.1% max |
RHC by Diff | 50% min |
Additional Information: